|
Appareacne | Form | Models & Functions |
VME | Digital Pulse Processor (DPP) APV8102 (1 Gsps) APV8508 (500 Msps) APV8512MWPSAGb |
|
Digital Signal Processor (DSP) [DSP for Gamma-ray] APV (U) 8002 APV (U) 8004 APV (U) 8008 APV (U) 8016 [DSP for X-ray] APV (U) 8002X APV (U) 8004X |
||
NIM | Digital Signal Processor (DSP) [DSP for Gamma-ray] APN (U) 502 APN (U) 504 [DSP for X-ray] APN (U) 502X APN (U) 504X |
|
UNIT | All-in-One Digital Signal Processor (DSP) [Gamma-ray] APN (U) 101 [X-ray] APN (U) 101X |
|
Ethernet | Common to all devices equipped with Ethernet | |
PORTABLE | Multi Channel Analyzer (MCA) USB-MCA4 (4 channel MCA) APG7400 USB-MCA (1 channel MCA) APG7300 |
|
PORTABLE | Spectrum Suvery Meter TS & TN series |
|
PORTABLE | Mini Spectrum Suvery Meter TA100 (U) TC100 (S) |
|
SOFTWARE | Dose Meter TA & TC series |
|
UNIT | Bequerel Monitor TS & TN series |
|
SOFTWARE | Bequerel Monitor TS & TN series |
Top |